Kent reclaim the A grade title at 2022 UKPA Nationals
Kent Target finally overcame their A grade jinx and reclaimed the Nationals A grade crown from Highlanders. Highlanders were unbeaten in the A grade at the Nationals since 2016 but Kent pushed them close in 2021 and then in 2022 swept them aside, as the addition of players like John Rae to their line up just made them too strong for a Highlanders team that lacked any overseas superstars of their own. Kent also won the overall UKPA Nationals trophy, with strong performances across the grades, despite the best efforts of the other clubs to try and deprive of Kent of yet another Nationals Club Cup win.
Bethersden Bulls claimed the B grade from Kent, helped by their own overseas star Gael Beaufils of France. Arden took the C grade off Kent but Kent then claimed both the D and E grades from Celyn and Limemere respectively.
Arden won all three Junior grades, with Celyn in Open Juniors, Kent second in Novice Juniors and A combined Celyn and Kent team second in the Primary Juniors.
UKPA Nationals 2022 – Full Results
A Grade | |||
1st | Kent Target | Best 1 | John Rae |
2nd | Highlanders | Best 2 | Layla Sics |
Best 3 | Jason Webb | ||
Best Horse | Nevada (ridden by John Rae, owned by Sophia Harpin) | ||
B Grade | |||
1st | Bethesdan Bulls | Best 1 | Gael Beufils |
2nd | Kent Target | Best 2 | Hayley Marsh |
Best 3 | Ash Harwood | ||
Best Horse | Banjo (Charlie Kish) | ||
C Grade | |||
1st | Arden | Best 1 | Emma Joslin |
2nd | Kent Target | Best 2 | Amanda Wasdell |
Best 3 | Alice Power | ||
Best Horse | Marima (Kate Henning) | ||
Lower C Grade | |||
1st | Limemere | Best 1 | Taryk Van Rensburg |
2nd | Cotswold | Best 2 | Malkia Beadle |
Best 3 | Gill James | ||
Best Horse | Roman (Jess Clark) | ||
D Grade | |||
1st | Kent Target | Best 1 | Sophie Harding |
2nd | Mix | Best 2 | Fernando Testa |
Best 3 | Tori Moss Hobbs | ||
Best Horse | Rev (Sophie Harding) | ||
E Grade | |||
1st | Limemere | Best 1 | Shana Rawbone |
2nd | Kent Target Lads | Best 2 | Jack Bailey |
Best 3 | Helen Theakston | ||
Best Horse | Essie (Doug Kirkham) | ||
Open Juniors | |||
1st | Kent Target | Best 1 | Daisy Stone |
2nd | Arden Red | Best 2 | Taryn Tinker |
Best 3 | Gracie Shearing | ||
Best Horse | Lola (Rosie Webb) | ||
Intermediate Juniors | |||
1st | Arden | Best 1 | Isaac Flint |
2nd | Kent Target | Best 2 | Bibi Mason |
Best 3 | Masha Humphries | ||
Best Horse | Chilli (Masha Humphries) | ||
Open Primary Juniors | |||
1st | Yorkshire Warriors | Best 1 | Perdy Gale |
2nd | Celyn | Best 2 | Charlie Brookes |
3rd | Limemere | Best 3 | Morvah Luke |
Best Horse | Banana (Perdy Gale) | ||
Novice Primary Juniors | |||
1st | Arden | Best 1 | Austin Hayes |
2nd | Yorkshire Warriors | Best 2 | Violet Bates |
Best 3 | Millie Taylor | ||
Best Horse | Smurf (Millie Taylor) | ||
Lead Rein | |||
Best Pony | Martha Gardner | Best 1 | Summer Robertson |
Best Pick Up | Logan Bull | Best 3 | Freddie O’Byrne |
Best Catch | Freddie Hale | Best Pass | Rosabella Howett |
Best Goal | Grace Rawbone | Best Line Out | Ella Rawbone |
Kirsch Cup | Talula Mason and Georgie | ||
Best Under 14 | Kiki Flower | ||
Best Under 16 | Alice Power | ||
Best Under 21 | Millie Wilson Fitzgerald | ||
Junior Horsemanship | Isabella Stone | ||
Senior Horsemanship | Millie Wilson Fitzgerald | ||
Tony Shearing Memorial | Joel Sics | ||
Fletcha Peron | Little V (Daisy Stone) | ||
Best Condition Horse | Fanta (Alice Kish) | ||
Best Home Produced Horse | Mustang Sally (Debbie Harris & Dara Mangan) | ||
Best Overall Horse | Lola (ridden by Rosie Webb) | ||
National Umpires | Simon Shearing, Max Pedley and Jack Page | ||
Best Male Veteran | Ed Flowers | ||
Best Female Veteran | Penny Webb | ||
Best Newcomer | Michael Rowbotham | ||
Goal Judge Draw | Lenard (Limemere) | ||
Field Marshal Draw | Katie Gillanders |
Comments - No Responses to “Kent reclaim the A grade title at 2022 UKPA Nationals”
Sure is empty down here...