Limemere Tournament 2019
Limemere’s 2019 Tournament took place across three great pitches at Admington in Warwickshire. And it was Warwick who won the A grade, completing back to back A grade wins after their success at Kent Target’s tournament, but the most successful club of the weekend was Arden, who picked up four grade placings, including a one two in the B grade, and a smattering of best numbers. Yorkshire Warriors also picked up two grade placings to add some more valuable league points to their 2019 campaign.
Grade | 1st | 2nd | Best Number 1 | Best Number 2 | Best Number 3 | Best Horse |
A Grade | Warwick | Highlanders/ Celyn | Max Pedley (Highlanders) | Danny Woodward (Celyn) | Rachael Duhig (Cotswold) | Queen Bee – Max Pedley (Highlanders) |
B Grade | Arden 1 | Arden 2 | Chris Milburn (Arden) | Sophie Weller (Arden) | Charlotte Winder (Arden) | Freckle – Alasdair Broadbent (Arden) |
C Grade | Bethersden Bulls | Arden | Boy Wilson-Fitzgerald (Arden) | John Ferguson (Celyn) | Alyson Bater (Arden) | Fanta – Charlie Kish (Kent Target) |
D Grade | Chiltern | Arden | Bob Followell (Chiltern) | Robin Winder (Chiltern) | Kathy Hopkins(Chiltern) | Bowie (Rachael Smith (Cotswold) |
E Grade | Cotswold/ Yorkshire | Nottingham Trent Uni | Amanda Alderson (Yorkshire Warriors) | Jack Bailey (Nottingham Trent Uni) | Sharon Bradford (Cotswold) | Dexter – Amanda Alderson (Yorkshire Warriors) |
Open Juniors | Yorkshire Warriors | Celyn | Phillip Watney (Yorkshire Warriors) | Freya McColl (Yorkshire Warriors) | Ross Horne (Yorkshire Warriors) | Vera – Ross Horne (Yorkshire Warriors) |
Novice Juniors | Limemere | Mix | Beau Kinser | Abigail Davies (Celyn) | Thalia Poretta (Limemere) | Malambo – Thalia Poretta (Limemere) |
Primary Juniors | Tigers | Panthers | Georgia Wasdell (Kent Target) | Isaac Flint (North Warwickshire) | Keeley Rock (North Warwickshire) | Spotty – Georgia Wasdell (Kent Target) |
Comments - No Responses to “Limemere Tournament 2019”
Sure is empty down here...